Technology Detail
GET
https://api.deepinfo.com/v1/easm/technologies/{tech_id}Returns one technology with its versions and affected assets.
Authentication
Send your API key in the apikey request header.
Path Parameters
| Parameter | Required | Description |
|---|---|---|
tech_ | Required | Example 00000000000000000000000e2cc20001 |
Response Fields
| Field | Type |
|---|---|
id | string |
name | string |
icon | string |
categories | array of string |
official_ | string |
description | string |
latest_ | string |
vendor | string |
product | string |
Response Schema
Inferred from examples Built from the saved 2xx example response: the fields it contains, with the types seen there. It is not a contract.
| Field | Type | Example |
|---|---|---|
id | string | "00000000000000000000000e2cc20001" |
name | string | "Nginx" |
icon | string | "acme.png" |
categories | array< | "Web servers" |
official_website | string | "https://www.acme.example/" |
description | string | "A technology detected on the asset'…" |
latest_version | string | "1.0.0" |
vendor | string | "acme" |
product | string | "acme-portal" |
Examples
Selecting one loads it into the request and response panels.