Email Breach Stats
GET
https://api.deepinfo.com/v1/cti/email-breaches/breaches/statsBreach statistics.
Authentication
Send your API key in the apikey request header.
Response Fields
| Field | Type | Description |
|---|---|---|
breach_ | integer | |
breached_ | integer | |
last_ | string | date-time |
data_ | array of object | |
timeline | array of object |
Response Schema
Inferred from examples Built from the saved 2xx example response: the fields it contains, with the types seen there. It is not a contract.
| Field | Type | Example |
|---|---|---|
breach_count | number | 8 |
breached_ | number | 22 |
last_breach_date | string | "2025-06-01T08:00:00Z" |
data_type_stats | array< | |
data_type_stats[]. | number | 2 |
data_type_stats[]. | string | "Email addresses" |
timeline | array< | |
timeline[]. | number | 2025 |
timeline[]. | number | 38 |
timeline[]. | number | 17 |
Examples
The request and response panels show this example.
- OK
GET/cti/email-breaches/breaches/stats200 OK