Reverse NS
GET
https://api.deepinfo.com/v1/discovery/reverse-nsFinds domains that use the name server ns.
Authentication
Send your API key in the apikey request header.
Query Parameters
| Parameter | Required | Description |
|---|---|---|
ns | Required | Example may.ns.cloudflare.com |
page_ | Optional | Min 25, max 100. Default 100.Example 25 |
ordering | Optional | |
export | Optional | Default false. |
export_ | Optional | One of: json, csv. |
export_ | Optional | One of: basic, default, extended. |
apex | Optional | Default false. |
include_ | Optional | Default false. |
page | Optional | Min 1, max 400. Default 1.Example 1 |
Response Fields
| Field | Type | Description |
|---|---|---|
page | integer | |
page_ | integer | |
result_ | integer | |
results | array of object | |
results[]. | string | |
results[]. | string | |
results[]. | boolean | |
results[]. | object | |
results[]. | object | |
results[]. | object | |
results[]. | object | |
results[]. | object | |
results[]. | integer | |
results[]. | integer | |
results[]. | object | |
results[]. | string | date-time |
results[]. | array of string | |
results[]. | object | |
results[]. | string | date-time |
results[]. | object |
Paginated. See Getting Started → Pagination.
Response Schema
Inferred from examples Built from the saved 2xx example response: the fields it contains, with the types seen there. It is not a contract.
| Field | Type | Example |
|---|---|---|
page | number | 1 |
page_size | number | 25 |
result_count | number | 124059 |
results | array< | |
results[]. | string | "camckbusiness.com" |
results[]. | string | "camckbusiness.com" |
results[]. | boolean | false |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | object | |
results[]. | string | "camckbusiness" |
results[]. | string | "camckbusiness" |
results[]. | boolean | false |
results[]. | boolean | true |
results[]. | boolean | false |
results[]. | boolean | false |
results[]. | number | 13 |
results[]. | string | "en" |
results[]. | array< | "cam" |
results[]. | number | 3 |
results[]. | array | |
results[]. | boolean | false |
results[]. | object | |
results[]. | string | "camckbusiness.com" |
results[]. | string | "camckbusiness.com" |
results[]. | boolean | false |
results[]. | object | |
results[]. | string | "camckbusiness" |
results[]. | string | "camckbusiness" |
results[]. | boolean | false |
results[]. | boolean | true |
results[]. | boolean | false |
results[]. | boolean | false |
results[]. | number | 13 |
results[]. | string | "en" |
results[]. | array< | "cam" |
results[]. | number | 3 |
results[]. | object | |
results[]. | string | "com" |
results[]. | string | "com" |
results[]. | boolean | false |
results[]. | object | |
results[]. | string | "com" |
results[]. | string | "com" |
results[]. | boolean | false |
results[]. | object | null | |
results[]. | string | "com" |
results[]. | string | "com" |
results[]. | boolean | false |
results[]. | number | 1 |
results[]. | null | |
results[]. | null | |
results[]. | boolean | null | true |
results[]. | object | null | |
results[]. | string | "2024-01-03T06:09:00Z" |
results[]. | string | "2026-05-06T01:18:20Z" |
results[]. | string | "2027-01-03T06:09:00Z" |
results[]. | string | "pdr ltd. d/b/a publicdomainregistry…" |
results[]. | object | |
results[]. | string | |
results[]. | string | |
results[]. | string | |
results[]. | string | "siem reap" |
results[]. | string | "siem reab" |
results[]. | string | |
results[]. | string | "kh" |
results[]. | string | |
results[]. | string | |
results[]. | array< | "brad.ns.cloudflare.com" |
results[]. | array< | "clienttransferprohibited" |
results[]. | string | "whois.publicdomainregistry.com" |
results[]. | string | "2026-08-23T00:41:58Z" |
results[]. | object | null | |
results[]. | object | |
results[]. | string | |
results[]. | string | |
results[]. | string | |
results[]. | string | |
results[]. | string | |
results[]. | string | null | "2026-08-23T00:41:58Z" |
results[]. | array< | "2024-01-03T06:09:00Z" |
results[]. | string | null | "2026-06-23T10:52:33Z" |
results[]. | array< | |
results[]. | boolean | null | false |
results[]. | object | |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array< | "104.21.90.116" |
results[]. | string | "2026-09-10T22:09:20Z" |
results[]. | array< | "162.213.210.146" |
results[]. | object | null | |
results[]. | object | |
results[]. | string | "2026-07-07T15:10:43Z" |
results[]. | string | "2026-10-05T16:08:15Z" |
results[]. | string | "14239782918769096226070793841473236…" |
results[]. | string | "2026-08-09T04:58:02Z" |
results[]. | string | "2024-09-29T21:48:48Z" |
results[]. | number | 1 |
results[]. | number | 0 |
results[]. | object | |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array< | "104.21.90.116" |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array< | "2606:4700:3030::6815:5a74" |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array< | "brad.ns.cloudflare.com" |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array< | "mail.camckbusiness.com" |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array< | "brad.ns.cloudflare.com" |
results[]. | array< | "dns.cloudflare.com" |
results[]. | array< | |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array< | "\"v=spf1 ip4:185.250.38.118 +a +mx +…" |
results[]. | object | |
results[]. | string | "2026-09-10T21:31:14Z" |
results[]. | array | |
results[]. | array | |
results[]. | string | "2026-09-10T22:09:18Z" |
results[]. | array< | "162.213.210.146" |
results[]. | object | null | |
results[]. | array< | "dla" |
results[]. | array< | "crmotors.com.gt" |
results[]. | number | 3 |
results[]. | string | "14239782918769096226070793841473236…" |
results[]. | object | |
results[]. | string | "e4464229aaad168ed5524c5346b807979ff…" |
results[]. | string | "5dba1a6a6de15347e1e33840f4906766f84…" |
results[]. | string | "0f710db6a7ed7874db0bb5ef92c880ae" |
results[]. | object | |
results[]. | string | "2026-07-07T15:10:43Z" |
results[]. | string | "2026-10-05T16:08:15Z" |
results[]. | number | 7779452 |
results[]. | object | |
results[]. | boolean | false |
results[]. | boolean | true |
results[]. | string | "MEYCIQCqfxrE4CH+mkwoAJRmvhMvJgMZ/SF…" |
results[]. | object | |
results[]. | string | "1.2.840.10045.4.3.2" |
results[]. | string | "sha256" |
results[]. | string | "CN=WE1,O=Google Trust Services,C=US" |
results[]. | object | |
results[]. | string | "WE1" |
results[]. | string | "US" |
results[]. | null | |
results[]. | null | |
results[]. | string | "Google Trust Services" |
results[]. | null | |
results[]. | string | "CN=crmotors.com.gt" |
results[]. | object | |
results[]. | string | "crmotors.com.gt" |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | object | |
results[]. | string | "kHeSNWfE/6jMqeZ72YB5e8yT+Tg=" |
results[]. | object | |
results[]. | boolean | false |
results[]. | array< | "2.23.140.1.2.1" |
results[]. | object | |
results[]. | null | |
results[]. | boolean | true |
results[]. | object | |
results[]. | boolean | true |
results[]. | boolean | false |
results[]. | boolean | false |
results[]. | boolean | false |
results[]. | boolean | false |
results[]. | boolean | false |
results[]. | boolean | false |
results[]. | array< | "2026-07-07T16:10:43Z" |
results[]. | object | |
results[]. | array< | "crmotors.com.gt" |
results[]. | string | "Bd2k09ym18v51irB0/rd/gWxfqI=" |
results[]. | string | "2026-08-09T04:58:02Z" |
results[]. | string | "2024-09-29T21:48:47Z" |
results[]. | object | |
results[]. | string | "success" |
results[]. | object | |
results[]. | string | "bbd4c3043252a58fa2bd53acafa6e7e8904…" |
results[]. | object | |
results[]. | number | 301 |
results[]. | number | 200 |
results[]. | array< | |
results[]. | string | "http://camckbusiness.com/" |
results[]. | number | 301 |
results[]. | boolean | false |
results[]. | string | "https://www.camckbusiness.com/" |
results[]. | string | "www.camckbusiness.com" |
results[]. | string | "camckbusiness.com" |
results[]. | object | |
results[]. | array< | |
results[]. | string | "date" |
results[]. | string | "Wed, 15 Jul 2026 01:04:19 GMT" |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | string | "gzip" |
results[]. | null | |
results[]. | string | "text/html; charset=UTF-8" |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | string | "cloudflare" |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | null | |
results[]. | string | null | "PHP/8.4.22" |
results[]. | null | |
results[]. | array |
Examples
Saved examples from the Deepinfo API. Selecting one loads it into the request and response panels.
Worked Examples
Worked examples of this endpoint, each on its own page with the exact request and the response it returns.
- Domains Using One Name ServerThe domains whose NS record names may.ns.cloudflare.com: 123,773 on the day of capture.
- Domains on Google Name ServersThe domains whose NS record names ns1.google.com: 4,782, among them Google domains in many TLDs.
- Any Name Server Under the Same DomainWith apex=true, any name server under cloudflare.com matches: 52,267,578 domains instead of 123,773.