# Vulnerability Detail Examples

Worked Vulnerability Detail examples: the full record of well-known and recent CVEs, with CVSS v2 to 4.0, CWE, EPSS, CISA KEV and affected products.

Source: https://docs.deepinfo.com/reference/vulnerability/detail/examples/

Last updated: 2026-09-24

---
`GET https://api.deepinfo.com/v1/discovery/vulnerability-detail` · endpoint: [Detail](/reference/vulnerability/detail/)

Worked examples for Vulnerability Detail: each one asks for a single CVE with `cve` and shows the full record the API returned.

The well-known CVEs show how an older record carries several CVSS versions, a long reference list and a CISA KEV entry; the recent ones show CVSS 4.0 scores and records whose NVD analysis was deferred. `enrichment.vdeep_metric` is the Deepinfo score: the CVSS metric of the newest version the record has, the NVD's own (`Primary`) when there are several.

Responses are trimmed for display: lists inside the record show the first 10 items and very long texts the first 4,000 characters; each page says what was shortened. E-mail addresses of scoring sources are shown as `user@<domain>`.

Each example links to its own page with the request and the response.

## Well-Known CVEs

CVEs that made headlines, from Heartbleed (2014) to the XZ Utils backdoor (2024).

| Example | CVE |
|---|---|
| [Heartbleed (CVE-2014-0160)](/reference/vulnerability/detail/examples/cve-2014-0160/) | `CVE-2014-0160` |
| [Shellshock (CVE-2014-6271)](/reference/vulnerability/detail/examples/cve-2014-6271/) | `CVE-2014-6271` |
| [EternalBlue (CVE-2017-0144)](/reference/vulnerability/detail/examples/cve-2017-0144/) | `CVE-2017-0144` |
| [Log4Shell (CVE-2021-44228)](/reference/vulnerability/detail/examples/cve-2021-44228/) | `CVE-2021-44228` |
| [Citrix Bleed (CVE-2023-4966)](/reference/vulnerability/detail/examples/cve-2023-4966/) | `CVE-2023-4966` |
| [XZ Utils Backdoor (CVE-2024-3094)](/reference/vulnerability/detail/examples/cve-2024-3094/) | `CVE-2024-3094` |
| [OpenSSH regreSSHion (CVE-2024-6387)](/reference/vulnerability/detail/examples/cve-2024-6387/) | `CVE-2024-6387` |

## Recent CVEs

CVEs published in 2026.

| Example | CVE |
|---|---|
| [A CVE in the CISA KEV Catalog (CVE-2026-86218)](/reference/vulnerability/detail/examples/cve-2026-86218/) | `CVE-2026-86218` |
| [Three CVSS Versions in One Record (CVE-2026-86152)](/reference/vulnerability/detail/examples/cve-2026-86152/) | `CVE-2026-86152` |
| [A Deferred CVE (CVE-2026-9508)](/reference/vulnerability/detail/examples/cve-2026-9508/) | `CVE-2026-9508` |
