# DNS Lookup Examples

Worked DNS Lookup examples: one per common record type, several types in one request, and the answers for names without records.

Source: https://docs.deepinfo.com/reference/lookup/dns/examples/

Last updated: 2026-09-24

---
`GET https://api.deepinfo.com/v1/lookup/dns` · endpoint: [DNS](/reference/lookup/dns/)

Worked examples for the DNS lookup: one for each common record type, then several types in one request, then the answers you get for a name without records and for a domain that does not exist.

Every example is a real request with the response the API returned on September 24, 2026. DNS records change, so the same request can return other values today. `type` takes record type names, comma-separated; each request uses one quota unit, whatever the number of types.

Each requested type gets one entry in `responses[]`: `values` holds the parsed records, `raw` the same answer in zone-file format with each record's TTL, `rcode` the DNS response code and `server` the resolver that answered. E-mail addresses inside records are shown as `user@<domain>`.

Each example links to its own page with the request and the response.

## Record Types

| Example | Param | Value |
|---|---|---|
| [A Records of a Domain](/reference/lookup/dns/examples/type-a/) | `domain`<br>`type` | `deepinfo.com`<br>`A` |
| [AAAA Records: IPv6 Addresses](/reference/lookup/dns/examples/type-aaaa/) | `domain`<br>`type` | `cloudflare.com`<br>`AAAA` |
| [MX Records: Mail Servers](/reference/lookup/dns/examples/type-mx/) | `domain`<br>`type` | `gmail.com`<br>`MX` |
| [NS Records: Name Servers](/reference/lookup/dns/examples/type-ns/) | `domain`<br>`type` | `deepinfo.com`<br>`NS` |
| [TXT Records](/reference/lookup/dns/examples/type-txt/) | `domain`<br>`type` | `deepinfo.com`<br>`TXT` |
| [CNAME Record of a Host Name](/reference/lookup/dns/examples/type-cname/) | `domain`<br>`type` | `www.github.com`<br>`CNAME` |
| [SOA Record: Zone Authority](/reference/lookup/dns/examples/type-soa/) | `domain`<br>`type` | `deepinfo.com`<br>`SOA` |
| [CAA Records: Allowed Certificate Authorities](/reference/lookup/dns/examples/type-caa/) | `domain`<br>`type` | `google.com`<br>`CAA` |
| [SRV Record of a Service](/reference/lookup/dns/examples/type-srv/) | `domain`<br>`type` | `_imaps._tcp.gmail.com`<br>`SRV` |
| [PTR Record: Reverse DNS](/reference/lookup/dns/examples/type-ptr/) | `domain`<br>`type` | `8.8.8.8.in-addr.arpa`<br>`PTR` |
| [DMARC Policy in a TXT Record](/reference/lookup/dns/examples/dmarc-txt/) | `domain`<br>`type` | `_dmarc.google.com`<br>`TXT` |
| [DS Record: DNSSEC Delegation](/reference/lookup/dns/examples/type-ds/) | `domain`<br>`type` | `cloudflare.com`<br>`DS` |
| [DNSKEY Records: DNSSEC Keys](/reference/lookup/dns/examples/type-dnskey/) | `domain`<br>`type` | `cloudflare.com`<br>`DNSKEY` |

## Several Types in One Request

| Example | Param | Value |
|---|---|---|
| [IPv4 and IPv6 Addresses Together](/reference/lookup/dns/examples/types-a-aaaa/) | `domain`<br>`type` | `cloudflare.com`<br>`A,AAAA` |
| [Mail Setup: MX and TXT](/reference/lookup/dns/examples/types-mx-txt/) | `domain`<br>`type` | `deepinfo.com`<br>`MX,TXT` |
| [Five Types at Once](/reference/lookup/dns/examples/five-types/) | `domain`<br>`type` | `deepinfo.com`<br>`A,AAAA,MX,NS,TXT` |
| [A Host Name Behind a CNAME](/reference/lookup/dns/examples/www-a-cname/) | `domain`<br>`type` | `www.github.com`<br>`A,CNAME` |

## Special Answers

| Example | Param | Value |
|---|---|---|
| [A Name Without Records of the Requested Type](/reference/lookup/dns/examples/no-records/) | `domain`<br>`type` | `_dmarc.google.com`<br>`A` |
| [A Domain That Is Not Registered](/reference/lookup/dns/examples/unregistered-domain/) | `domain`<br>`type` | `no-such-domain-deepinfo-docs.com`<br>`A` |
| [Null MX: A Domain That Accepts No Mail](/reference/lookup/dns/examples/null-mx/) | `domain`<br>`type` | `example.com`<br>`MX` |
