# API Reference

Every Deepinfo API endpoint, with parameters, responses and ready-to-run examples.

Source: https://docs.deepinfo.com/reference/

Last updated: 2026-09-27

---
The **Deepinfo API** gives you programmatic access to Deep Search & Insights (**DSI**), Deepinfo's internet-wide domain, DNS, WHOIS, SSL and vulnerability data, and to your Deepinfo Platform modules: External Attack Surface Management (**EASM**), Cyber Threat Intelligence (**CTI**), Brand Risk Protection (**BRP**) and **Platform** (notifications and reports).

- Base URL: `https://api.deepinfo.com/v1` (Production accounts)
- Demo accounts: `https://api.deepinfodemo.com/v1` (see [Environments & Base URL](/getting-started/environments-and-base-url/))
- Authentication: API key in the `apikey` header (see [Authentication](/getting-started/authentication/))
- Every response carries a `deepinfo-request-id` header (see [Errors](/getting-started/errors/))

## Before You Start

- [Authentication](/getting-started/authentication/)
- [Environments & Base URL](/getting-started/environments-and-base-url/)
- [Rate Limits](/getting-started/rate-limits/)
- [Pagination](/getting-started/pagination/)
- [Search & Filters](/getting-started/search-and-filters/)
- [Errors](/getting-started/errors/)

## Modules

### Deep Search & Insights (DSI)

| Module | About |
|---|---|
| [Lookup](/reference/lookup/) | Look up a single domain, host, IP address or website, either in real time or from Deepinfo's history. |
| [Discovery](/reference/discovery/) | Search Deepinfo's internet-wide domain dataset: find subdomains, associated domains, domains registered at the same time, and domains that share a WHOIS email, name server, IP or mail server. |
| [Darkweb](/reference/darkweb/) | Search dark web sources (forums, markets, paste sites, chats, leaks). Results are paged 25 per page, up to page 250. |
| [Vulnerability](/reference/vulnerability/) | Deepinfo's vulnerability (CVE) database: search, CVE details, EPSS history and global statistics. |
| [Domain Intelligence](/reference/domain-intelligence/) | Global domain registration statistics. |
| [Feeds](/reference/feeds/) | Download Deepinfo data feeds (all domains/subdomains, daily registered/updated/deleted domains, daily discovered subdomains). |

### Platform APIs

| Module | About |
|---|---|
| [EASM](/reference/easm/) | External Attack Surface Management: your monitored assets (domains, subdomains, IPs, websites), what Deepinfo discovers around them, and the issues, vulnerabilities and technologies found on them. |
| [CTI](/reference/cti/) | Cyber Threat Intelligence: email breaches, compromised employee/client/payment credentials, compromised devices, threat actors and security news relevant to your organization. |
| [BRP](/reference/brp/) | Brand Risk Protection: domains that imitate your brand. Suspicious domains are candidates for review; approved ones become fraudulent domains and are monitored. |
| [Platform](/reference/platform/) | Notifications and reports. |
